Industrial Area
20 km from Palakkad city
The Palakkad Node in Kerala, covering 1,710 acres, is set for development across three land parcels: Pudussery Central, Pudussery West, and Kannambra. Located 20 km from Palakkad City, 150 km from Cochin, and 50 km from Coimbatore, this strategic site offers exceptional connectivity for industrial growth. With an investment potential of ₹8,729 crore and a project cost of ₹3,806 crore, the node is expected to create 51,000 jobs. Designed to provide a market-driven, transparent, and investment-friendly ecosystem, it promises to enhance Kerala's industrial landscape.
Project Area
1,710
acre
Project Cost
3,806
crore
Investment Potential
8,729
crore
Employment Potential
51,000
jobs
Proximity to Coimbatore industrial area
Located on Kochi-Salem highway
Only industrial area to promote medicinal chemicals and botanical products
Eco tourism
Name | From Pudussery | From Kannambra |
---|---|---|
NH 544 (Kochi - Salem) | 0.8 km | Passing through site |
SH 52 (Palakkad – Attacode) | 6 km | 7.4 km |
SH 25 (Mallappalayam – Nattakal) | 6 km | 14 km |
Name | From Pudussery | From Kannambra |
---|---|---|
Kanjicode | 1.5 km | - |
Kanjicode | 14 km | - |
Walayar | 3 km | - |
Lakkiti | - | 27 km |
Shoranur | - | 37 km |
Name | From Pudussery | From Kannambra |
---|---|---|
Coimbatore International | 50 km | 96 km |
Cochin International | 117 km | 70 km |
Name | From Pudussery | From Kannambra |
---|---|---|
Cochin | 151 km | 106 km |
Land-use | Area (acre) | Area (%) |
---|---|---|
Industrial | 802.89 | 57.46% |
Amenities | 28.36 | 2.03% |
Commercial | 13.13 | 0.94% |
Residential | 64.87 | 4.64% |
Utilities | 59.5 | 4.26% |
Green Space, Site Buffer & Waterbody | 239.58 | 17.15% |
Road | 168.66 | 12.07% |
Last Mile Connectivity | 20.37 | 1.46% |
Total | 1397.37 | 100% |
Land-use | Area (acre) | Area (%) |
---|---|---|
Industrial | 169.67 | 54.18% |
Amenities | 4.72 | 1.51% |
Commercial | 2.94 | 0.94% |
Residential | 4.66 | 1.49% |
Utilities | 19.09 | 6.15% |
Green & Waterbody | 71.54 | 22.84% |
Road | 40.38 | 12.90% |
Total | 313 | 100% |
Land-use | Area (acre) | Area (%) |
---|---|---|
Industrial | 972.56 | 56.81% |
Amenities | 33.08 | 1.93% |
Commercial | 16.07 | 0.94% |
Residential | 69.53 | 4.06% |
Utilities | 78.59 | 4.59% |
Green Space & Waterbody | 311.12 | 18.17% |
Road | 209.04 | 12.21% |
Last Mile Connectivity | 20.37 | 1.19% |
Total | 1710.37 | 100% |
Medicinal Chemicals & Botanical Products
Non-Metallic Mineral Products
Rubber & Plastic Products
HiTech Industry
Machinery & Equipment
Fabricated Metal Products